REACH AN EXPERT: (866) 652-1588
Find Your Local Ducting Expert

Contact Us

* = required fields

* Your Name:

* Email:

* Phone:

* State:

How may we be of service to you?

Registered ISO - Atex Compliant

 

JUMP MENU
PIPE
FLANGED PIPE
 
Quick-Fit Ducting Systems Now available in Galvanized, Stainless and Stainless+ with optional no. 4 finish.
PT. 3200 PIPE PIPE


Laser Welded Seam Rolled Ends

Description

 

 

 

 

 

 

 

[top]


 

PIPE*
DIA. (D) PART NO. LGTH
IN
GAUGE
GALV
GAUGE
SS
ROLL
(d)
3” 3200-03 59.25” 18 18 0.2
4" 3200-04 59.25” 22 22 0.2
5" 3200-05 59.25” 22 22 0.2
6" 3200-06 59.25” 22 22 0.2
7" 3200-07 59.06” 22 22 0.3
8" 3200-08 59.06” 22 22 0.3
9" 3200-09 59.06” 22 22 0.3
10" 3200-10 58.75” 22 22 0.3
11” 3200-11 58.75” 22 22 0.4
12” 3200-12 58.75” 22 22 0.4
13” 3200-13 58.75” 20 20 0.4
14” 3200-14 58.75” 20 20 0.4
15” 3200-15 58.75” 20 20 0.4
16” 3200-16 58.75” 20 20 0.4
17” 3200-17 58.75” 20 20 0.4
18" 3200-18 58.75” 20 20 0.4
20" 3200-19 58.75” 20 20 0.4
22" 3200-20 58.75” 20 20 0.4
24" 3200-24 58.75” 20 20 0.4

[top]

 

 

PT. 3201
FLANGED PIPE
FLANGED PIPE

 

Description

Use this duct system for sizes over 24” Dia. Longitudinal lock formed seam, galvanized or stainless steel, with Van Stone Angle Flange on both ends.

 

 

 

 

 

 

 

[top]


FLANGED PIPE*
DIA.
(D)
PART NO. LGTH
IN
GAUGE GALV GAUGE SS
3" 3201-03 59.25” 18 22
4" 3201-04 59.50” 22 22
5" 3201-05 78” 20 22
6" 3201-06 78” 20 22
7" 3201-07 78” 20 22
8" 3201-08 78” 20 22
9" 3201-09 78” 20 22
10" 3201-10 78” 20 22
11” 3201-11 78” 20 22
12” 3201-12 78” 20 20
13” 3201-13 78” 20 20
14” 3201-14 78” 20 20
15” 3201-15 78” 20 20
16” 3201-16 78” 20 20
17” 3201-17 78” 20 20
18" 3201-18 78” 20 20
20" 3201-20 78” 20 20
22" 3201-22 78” 20 20
24" 3201-24 78” 20 20
26" 3201-26 78” 20 20
28" 3201-28 78” 20 20
30" 3201-30 78” 18 20
32" 3201-32 78” 18 20
34" 3201-34 78” 18 20
36" 3201-36 78” 18 20
38" 3201-38 78” 18 20
40" 3201409 78” 18 20

[top]