REACH AN EXPERT: (866) 652-1588
Find Your Local Ducting Expert

Contact Us

* = required fields

* Your Name:

* Email:

* Phone:

* State:

How may we be of service to you?

Registered ISO - Atex Compliant

 

PT. 3210 PT. 3210 PT. 3210



PRESS FORMED SEGMENTED SEGMENTED
LONG RADIUS


STANDARD ELBOW*
T=Tubed Style • CLR=Centerline Radius • P=Press formed halves each stitched together • S=Segmented elbows
DIA. (D)
IN
CLR RADIUS
GALV.
STYLE
GALV.
STAND GAUGE
GALV.
PART NO. 90º PART NO. 60º PART NO. 45º PART NO. 30º TANGENT
A
GALV.
3" 1.0 P 24 3210-0390 3210-0360 3210-0345 3210-0330 1.32”
4" 1.0 P 24 3210-0490 3210-0460 3210-0445 3210-0430 1.32”
5" 1.0 P 24 3210-0590 3210-0560 3210-0545 3210-0530 1.32”
6" 1.0 P 24 3210-0690 3210-0660 3210-0645 3210-0630 1.32”
7" 1.0 P 24 3210-0790 3210-0760 3210-0745 3210-0730 1.32”
8" 1.5 S 22 3210-0890 3210-0860 3210-0845 3210-0830 2.25”
9" 1.5 S 22 3210-0990 3210-0960 3210-0945 3210-0930 2.25”
10" 1.5 S 22 3210-1090 3210-1060 3210-1045 3210-1030 2.25”
11" 1.5 S 22 3210-1190 3210-1160 3210-1145 3210-1130 2.25”
12" 1.5 S 22 3210-1290 3210-1260 3210-1245 3210-1230 2.25”
STANDARD ELBOW*
DIA. (D)
IN
CLR RADIUS
GALV.
STYLE
GALV.
STAND GAUGE
GALV.
PART NO. 90º PART NO. 60º PART NO. 45º PART NO. 30º TANGENT
A
GALV.
13" 1.5 S 20 3210-1390 3210-1360 3210-1345 3210-1330 2.25”
14" 1.5 S 20 3210-1490 3210-1460 3210-1445 3210-1430 2.25”
15" 1.5 S 20 3210-1590 3210-1560 3210-1545 3210-1530 2.25”
16" 1.5 S 20 3210-1690 3210-1660 3210-1645 3210-1630 2.25”
17" 1.5 S 20 3210-1790 3210-1760 3210-1745 3210-1730 2.25”
18" 1.5 S 20 3210-1890 3210-1860 3210-1845 3210-1830 2.25”
20" 1.5 S 20 3210-2090 3210-2060 3210-2045 3210-2030 2.25”
22" 1.5 S 20 3210-2290 3210-2260 3210-2245 3210-2230 2.25”
24" 1.5 S 20 3210-2490 3210-2460 3210-2445 3210-2430 2.25”
T=Tubed Style • CLR=Centerline Radius • P=Press formed halves each stitched together • S=Segmented elbows

[top]

 



LONG RADIUS ELBOW*
T=Tubed Style • CLR=Centerline Radius • P=Press formed halves each stitched together • S=Segmented elbows
DIA. (D)
IN
CLR RADIUS
GALV.
STYLE
GALV.
STAND GAUGE
GALV.
PART NO. 90º PART NO. 60º PART NO. 45º PART NO. 30º TANGENT A
GALV.
3" 1.5 P 24 3210-0390 LR 3210-0360 LR 3210-0345 LR 3210-0330 LR 1.375”
4" 1.5 P 24 3210-0490 LR 3210-0460 LR 3210-0445 LR 3210-0430 LR 1.375”
5" 1.5 P 24 3210-0590 LR 3210-0560 LR 3210-0545 LR 3210-0530 LR 1.375”
6" 1.5 P 24 3210-0690 LR 3210-0660 LR 3210-0645 LR 3210-0630 LR 1.375”
7" 1.5 P 24 3210-0790 LR 3210-0760 LR 3210-0745 LR 3210-0730 LR 1.375”
8" 2.5 S 22 3210-0890 LR 3210-0860 LR 3210-0845 LR 3210-0830 LR 2.25”
9" 2.5 S 22 3210-0990 LR 3210-0960 LR 3210-0945 LR 3210-0930 LR 2.25”
10" 2.5 S 22 3210-1090 LR 3210-1060 LR 3210-1045 LR 3210-1030 LR 2.25”
11" 2.5 S 22 3210-1190 LR 3210-1160 LR 3210-1145 LR 3210-1130 LR 2.25”
12" 2.5 S 22 3210-1290 LR 3210-1260 LR 3210-1245 LR 3210-1230 LR 2.25”
LONG RADIUS ELBOW*
T=Tubed Style • CLR=Centerline Radius • P=Press formed halves each stitched together • S=Segmented elbows
DIA. (D)
IN
CLR RADIUS
GALV.
STYLE
GALV.
STAND GAUGE
GALV.
PART NO. 90º PART NO. 60º PART NO. 45º PART NO. 30º TANGENT A
GALV.
13" 2.5 S 20 3210-1390 LR 3210-1360 LR 3210-1345 LR 3210-1330 LR 2.25”
14" 2.5 S 20 3210-1490 LR 3210-1460 LR 3210-1445 LR 3210-1430 LR 2.25”
15" 2.5 S 20 3210-1590 LR 3210-1560 LR 3210-1545 LR 3210-1530 LR 2.25”
16" 2.5 S 20 3210-1690 LR 3210-1660 LR 3210-1645 LR 3210-1630 LR 2.25”
17" 2.5 S 20 3210-1790 LR 3210-1760 LR 3210-1745 LR 3210-1730 LR 2.25”
18" 2.5 S 20 3210-1890 LR 3210-1860 LR 3210-1845 LR 3210-1830 LR 2.25”
20" 2.5 S 20 3210-2090 LR 3210-2060 LR 3210-2045 LR 3210-2030 LR 2.25”
22" 2.5 S 20 3210-2290 LR 3210-2260 LR 3210-2245 LR 3210-2230 LR 2.25”
24" 2.5 S 20 3210-2490 LR 3210-2460 LR 3210-2445 LR 3210-2430 LR 2.25”
T=Tubed Style • CLR=Centerline Radius • P=Press formed halves each stitched together • S=Segmented elbows

[top]