REACH AN EXPERT: (866) 652-1588
Find Your Local Ducting Expert

Contact Us

* = required fields

* Your Name:

* Email:

* Phone:

* State:

How may we be of service to you?

Registered ISO - Atex Compliant

 

JUMP MENU
MACHINE ADAPTER
FLANGE ADAPTER
HOSE ADAPTER
BELL MOUTH ADAPTER
Quick-Fit Ducting Systems Now available in Galvanized, Stainless and Stainless+ with optional no. 4 finish.
 
PT. 3249
MACHINE ADAPTER
MACHINE ADAPTER


Description: Expanded


Description: Raw

End Style:

QF (standard), Flange, Raw.
Specify desired ID or OD of non Q-F.
Must be within maximum opened dimension, or will be priced as reducer

[top]

 


MACHINE ADAPTERS*

Machine adaptors allow for easy ductwork connection to machines requiring dust, mist, fume or smoke collection.

Specify desired ID or OD of non Q-F.
Must be within maximum opened dimension, or will be priced as reducer.

DIA. (D)
IN
PART NO. RAW
END
OD
ID  APPROX.
LENGTH
GAUGE MAX
OPEN DIM. ID
3" 3249-0300 3.00” 2.90” 5.5” 22 3.18"
4" 3249-0400 3.93” 3.86” 4” 22 4.30”
5" 3249-0500 4.94” 4.87” 4” 22 5.30”
6" 3249-0600 5.96” 5.89” 4” 22 6.30”
7" 3249-0700 6.96” 6.89” 4” 22 7.30”
8" 3249-0800 7.95” 7.88” 4” 22 8.30”
9" 3249-0900 8.95” 8.88” 4” 22 9.30”
10" 3249-1000 9.95” 9.89” 4” 22 10.30”
11" 3249-1100 10.94” 10.88” 4” 22 11.30”
12" 3249-1200 12.04” 11.97” 4” 22 12.30”
13" 3249-1300 13.05” 12.97” 5.5” 20 13.30”
14" 3249-1400 14.04” 13.96” 5.5” 20 14.30”
15" 3249-1500 15.04” 14.97” 5.5” 20 15.30”
16" 3249-1600 16.04” 15.97” 5.5” 20 16.30”
17" 3249-1700 17.05” 16.97” 5.5” 20 17.30”
18" 3249-1800 18.04” 17.96” 5.5” 20 18.30”
20" 3249-2000 20.04” 19.96” 5.5” 20 20.30”
22" 3249-2200 22.05” 21.97” 5.5” 20 22.30”
24" 3249-2400 24.02” 23.94” 5.5” 20 24.30”

[top]

 

 

PT. 3250
FLANGE ADAPTER
FLANGED ADAPTER

Description

End Style:

QF (standard), Flange, Raw.
Angle Flange Standard.
Flat Flange: Specify hole pat-tern. If no drawing provided, flange will be blank.

[top]

 


FLANGE ADAPTER*
Angle Flange Standard.
Flat Flange: Specify hole pat-tern. If no drawing provided, flange will be blank.
DIA.
(D)
IN
PART NO. APPROX. LENGTH GAUGE
3" 3250-0300 5” 22
4" 3250-0400 3.5” 22
5" 3250-0500 3.5” 22
6" 3250-0600 3.5” 22
7" 3250-0700 3.5” 22
8" 3250-0800 3.5” 22
9" 3250-0900 3.5” 22
10" 3250-1000 3.5” 22
11" 3250-1100 3.5” 22
12" 3250-1200 3.5” 22
13" 3250-1300 5” 20
14" 3250-1400 5” 20
15" 3250-1500 5” 20
16" 3250-1600 5” 22
17" 3250-1700 5” 20
18" 3250-1800 5” 20
20" 3250-2000 5” 20
22" 3250-2200 5” 20
24" 3250-2400 5” 20

[top]

 

 
PT. 3282
HOSE ADAPTER
HOSE ADAPTER

Description

End Style:

QF (standard), Flange, Raw
Hose adapters are available in Galvanized or Stainless Steel.

[top]

 


HOSE ADAPTER*
Hose adapters are available in Galvanized or Stainless Steel.
DIA.|
(D)
IN
PART NO. LENGTH INCHES GAUGE
3" 3282-0300 5.5” 22
4" 3282-0400 4” 22
5" 3282-0500 4” 22
6" 3282-0600 4” 22
7" 3282-0700 4” 22
8" 3282-0800 4” 22
9" 3282-0900 4” 22
10" 3282-1000 4” 22
11" 3282-1100 4” 22
12" 3282-1200 4” 22
13" 3282-1300 5.5” 20
14" 3282-1400 5.5” 20
15" 3282-1500 5.5” 20
16" 3282-1600 5.5” 22
17" 3282-1700 5.5” 20
18" 3282-1800 5.5” 20
20" 3282-2000 5.5” 20
22" 3282-2200 5.5” 20
24" 3282-2400 5.5” 20

[top]

 

 
PT. 3251
BELL MOUTH ADAPTER
BELL MOUTH ADAPTER



 

Description

End Style:

QF (standard), Flange, Raw
A flared end adapter. Increases capture ratio of air, dust, smoke etc. 20 gauge

[top]

 


BELL MOUTH ADAPTER*
A flared end adapter. Increases capture ratio of air, dust, smoke etc. 20 gauge
DIA.
(A)
IN
PART NO. LENGTH INCHES DIA.
(B)
IN
3" 3251-0300 4.5” 8”
4" 3251-0400 4.5” 9”
5" 3251-0500 4.5” 10”
6" 3251-0600 5.0” 12”
7" 3251-0700 5.0” 13”
8" 3251-0800 5.0” 14”
9" 3251-0900 5.0” 15”
10" 3251-1000 5.0” 16”
11" 3251-1100 6.0” 19”
12" 3251-1200 6.0” 20”
13" 3251-1300 6.0” 21”
14" 3251-1400 6.0” 22”
15" 3251-1500 6.0” 23”
16" 3251-1600 7.0” 26”
17" 3251-1700 7.0” 27”
18" 3251-1800 7.0” 28”
20" 3251-2000 7.0” 30”